Allbirds — Shopify catalog pull
Sample deliverable
What was asked
Show what the system produces for a DTC / ecom product research brief: pick a store, pull the full catalog, summarize the price shape and category mix. No vendor data, no paid marketplace API.
What the system did
Every Shopify store exposes its entire catalog at <domain>/products.json — public, unauthenticated, paginated at up to 250 per page. The pipeline:
- Hit
allbirds.com/products.json?page=N&limit=250until the store returned a short page (5 passes, 987 products total) - For each product, normalized: title, first-variant price, currency,
product_type(the store’s own category), product handle URL, Shopify product id - Persisted raw Shopify JSON blobs into
scraped_products.raw_jsonso every variant, image, and tag stays queryable after the fact
Total runtime: under 30 seconds, zero credentials, zero risk of getting blocked.
Headline numbers
- 987 products in the live Allbirds catalog
- Price band: $2 – $160
- p10 $22 / p25 $49 / median $75 / p75 $105 / p90 $135
- Category mix: Shoes 813 · Apparel 95 · Socks 42 · Accessories 34 · Other 3
- Every product has a resolvable
/products/<handle>URL → feeds direct attribution for any downstream tracking
What a pilot engagement gets on top of this
This sample stops at raw catalog data + a price shape. A real product-research retainer layers on:
- Review ingest — pull public reviews (Amazon, Shopify review apps, third-party sites) per SKU and cluster pain points.
- Cross-store benchmarking — scrape 5–10 comparable stores in the category and compute margin / price-position deltas.
- Opportunity briefs — Claude-drafted, 1-page summary per SKU cluster: pricing gaps, recurring review themes, angle ideas a competitor could take to market.
- Monitoring — weekly diff reports when new SKUs drop, prices move, or out-of-stock signals appear.
Why Shopify instead of Amazon / Lazada / Shopee
The same pipeline type supports Amazon and the PH marketplaces (Shopee, Lazada) — we have scrapers for those too. But those sources use heavy bot-detection and require proxy rotation + captcha handling for stable runs, so they’re not a good fit for a public demo you can reproduce. The Shopify /products.json endpoint is the cleanest possible illustration of the shape of data a product-research pilot starts from, and every number on this page can be verified by hitting the URL yourself.
Caveats
/products.jsonexposes what the store wants public — locked SKUs, wholesale-only items, and some draft products are hidden. For a brand’s full catalog, a pilot pairs this with a sitemap crawl.pricehere is the first variant’s price. Multi-variant SKUs (size / color / bundle) aren’t broken out in this sample — they sit insideraw_json.variants[]in the database.categoryis the store’s ownproduct_typefield — consistent inside Allbirds, noisy across stores. Cross-store work uses a normalized taxonomy.
| id | title | price | currency | category | source_url | external_id |
|---|---|---|---|---|---|---|
| 1393 | Women's Wool Runners - Bough (White Sole) | 49.0 | USD | Shoes | https://allbirds.com/products/womens-wool-runners-bough | 4868497342544 |
| 1394 | Women's Tree Dasher 1 - Thunder (White Sole) | 87.0 | USD | Shoes | https://allbirds.com/products/womens-tree-dashers-thunder-1 | 4558729543760 |
| 1395 | Men's Tree Dasher 1 - Flame (Light Red Sole) | 87.0 | USD | Shoes | https://allbirds.com/products/mens-tree-dashers-1-flame | 4558252474448 |
| 1396 | Men's Tree Dasher 1 - Geyser (Light Blue Sole) | 32.0 | USD | Shoes | https://allbirds.com/products/mens-tree-dashers-1-geyser | 4558246412368 |
| 1397 | Men's Tree Dasher 1 - Robin Red (Pink Sole) | 32.0 | USD | Shoes | https://allbirds.com/products/mens-tree-dashers-1-robin-red | 4660635992144 |
| 1398 | Women's Tree Dasher 1 - Eclipse (Black Sole) | 87.0 | USD | Shoes | https://allbirds.com/products/womens-tree-dashers-1-eclipse | 4805619187792 |
| 1399 | Men's Tree Dasher 1 - Ascend (Dark Red Sole) | 87.0 | USD | Shoes | https://allbirds.com/products/mens-tree-dashers-1-ascend | 4755219218512 |
| 1400 | Women's Tree Dasher 1 - Moonrise (Navy Sole) | 87.0 | USD | Shoes | https://allbirds.com/products/womens-tree-dashers-1-moonrise | 4805619908688 |
| 1401 | Men's Tree Dasher 1 - Flora (Pink Sole) | 32.0 | USD | Shoes | https://allbirds.com/products/mens-tree-dashers-1-flora | 4876920717392 |
| 1402 | Women's Tree Dasher 1 - Gaia (White Sole) | 87.0 | USD | Shoes | https://allbirds.com/products/womens-tree-dashers-1-gaia | 4876948635728 |
| 1403 | Women's Tree Dasher 1 - Diablo (White Sole) | 87.0 | USD | Shoes | https://allbirds.com/products/womens-tree-dashers-1-diablo | 6584908087376 |
| 1404 | Women's Natural Run Form Tank - Natural Black | 47.0 | USD | Apparel | https://allbirds.com/products/womens-natural-run-form-tank | 6585226920016 |
| 1405 | Women's Natural Legging - Shadow | 68.0 | USD | Apparel | https://allbirds.com/products/womens-natural-legging-shadow | 6585244319824 |
| 1406 | Women's Natural Run Short - Natural Black | 47.0 | USD | Apparel | https://allbirds.com/products/womens-natural-run-short | 6586567032912 |
| 1407 | Wool Dwellers - Natural Black Fluffs (Black Sole) | 30.0 | USD | Shoes | https://allbirds.com/products/wool-dwellers-natural-black-fluffs | 6615841013840 |
| 1408 | Wool Dwellers - Natural White Fluffs (White Sole) | 52.0 | USD | Shoes | https://allbirds.com/products/wool-dwellers | 6615841308752 |
| 1409 | Wool Dwellers - Olympus (Red Sole) | 45.0 | USD | Shoes | https://allbirds.com/products/wool-dwellers-olympus | 6615841669200 |
| 1410 | Men's R&R Hoodie - Natural White | 82.0 | USD | Apparel | https://allbirds.com/products/mens-rr-hoodie-natural-white | 6615888986192 |
| 1411 | Men's R&R Sweatpant - Natural White | 68.0 | USD | Apparel | https://allbirds.com/products/mens-rr-sweatpant-natural-white | 6615880106064 |
| 1412 | Women's Natural Run Tank - True Navy | 33.0 | USD | Apparel | https://allbirds.com/products/womens-natural-run-tank-true-navy | 6645135147088 |
- REPORT.md 1.7 KB
- products_allbirds.csv 148.5 KB
- summary.json 737 B
Full write-up: https://pub-4cc0fb90bf0345f9a637159679086a33.r2.dev/samples/2026-04-20/allbirds-catalog/REPORT.md